The Results Leaderboard
Team times
| Name | Date | Time | Conditions | Club | |
|---|---|---|---|---|---|
| 1 | Rupert's Bears | _ /_ /_ | Redhill CC | ||
| 2 | Clifton's Suspensions | _ /_ /_ | Redhill CC | ||
| 3 | |||||
| 4 | |||||
| 5 |
Individual times
| Name | Date | Time | Conditions | Club | |
|---|---|---|---|---|---|
| 1 | Brian Costello | 16/04/2011 | 3hrs 20 mins | Dry + Sunny | Redhill CC |
| 2 | Geoff Clifton | 13/03/2014 | 4hrs 0 min | unknown | Redhill CC |
| 3 | John Leitch | 13/04/2011 | 4hrs 13mins | Dry + Sunny | Redhill CC |
| 4 | Steve Taylor | 13-14/03/2014 | 5hrs 30min (1 hr penalty - over 2 days) | unknown | unknown |
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
